Basic Statistics on Malawi (in 2005)
| Yr 2005 | |
| Population, total (millions) | 12.9 |
| Population growth (annual %) | 2.2 |
| Surface area (sq. km) (thousands) | 118.5 |
| Life expectancy at birth, total (years) | 40.2 |
| Mortality rate, infant (per 1,000 live births) | 109.8 |
| Literacy rate, youth female (% of females ages 15-24) | 70.7 |
| GNI (current US$) (billions) | 2.0 |
| GNI per capita, Atlas method (current US$) | 160.0 |
| Prevalence of HIV, total (% of population ages 15-49) | 14.1 |
| GSource: World Development Indicators | |

